Game Details
U15T3G - Crowsnest Pass (T3W) 1 @ U15T3G - Pincher Creek 9Date: Sunday January 04, 2026 @ 1:30 pm - 3:45 pm
Location: Pincher Creek Memorial Centre
Created By: CAHL SCHEDULER
U15T3G - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | OLSON, MAXWELL | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| 12 | WHITFORD, COLTER | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | BOND, DIMITRI | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | SORGE, GRAYSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | JACKSON, LEEAM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | SZAROZ, EASTON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | CROW SHOE, KARSON | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 21 | PRAIRIE CHICKEN, XXAVIER | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2 | AUBIN, GRAHAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | ADAIR, ACEY | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | NOVLESKY, RONIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PLAIN EAGLE, HUDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MAIER, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KING, DAKOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ENGLISH, ELLIOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | ANDERSON, AXEL | 60:00 | 33 | 1 | 32 | 0.970 |
Email
Print
