Game Details
U15T3G - Foothills - Orange 5 @ U15T3G - Pincher Creek 6Date: Friday February 20, 2026 @ 7:00 pm - 9:15 pm
Location: Pincher Creek Memorial Centre
Created By: Scheduler Two
U15T3G - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | OLSON, MAXWELL | 4 | 0 | 4 | 0 | 1 | 2 | 0 |
| 12 | WHITFORD, COLTER | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 16 | SZAROZ, EASTON | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 20 | ENGLISH, ELLIOT | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | BOISSONEAULT, GAVIN | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 13 | CROW SHOE, KARSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | KING, DAKOTA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | SORGE, GRAYSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | NOVLESKY, RONIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | AUBIN, GRAHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ADAIR, ACEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PLAIN EAGLE, HUDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MAIER, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | ANDERSON, AXEL | 60:00 | 55 | 5 | 50 | 0.909 |
Email
Print
