Game Details
U15T3WW - Strathmore - Black 4 @ U15T3WW - 3Cs (T3) 3Date: Sunday February 22, 2026 @ 2:15 pm - 4:15 pm
Location: Consort Sportex
Created By: CAHL SCHEDULER
U15T3WW - 3Cs (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 4 | Hildreth, Max | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Weber, Ethan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Roth, David | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Robinson, Seth | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Fuller, Reece | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | Unger, Jaren | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Schulmeister, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Towers, Bentley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Wakefield, Keadon | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 21 | Mantai, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stewart, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thornton, Carlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Branton, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sopracolle, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Goalie, Emergency | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Roth, Carson | 60:00 | 18 | 4 | 14 | 0.778 |
Email
Print
