Game Details
U13T2B - Chestermere 3 @ U13T2B - Lethbridge 6Date: Saturday February 21, 2026 @ 5:00 pm - 7:00 pm
Location: Labour Club Ice Centre
Created By: CAHL SCHEDULER
U13T2B - Chestermere
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Sikora, Clarke | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 19 | Herman, Layton | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 16 | Hemsing, Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Rainha, Nicholas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Scott, Ethan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Pouliot, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zipfel, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Paterson, Oliver | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Sieben, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Molyneux, Maverick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johnston, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Narvas, Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nottveit, Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | Gullison, Carter | 60:00 | 21 | 6 | 15 | 0.714 |
Email
Print
