Game Details
U15T3WG - Sundre 6 @ U15T3WG - Indus 1Date: Saturday February 28, 2026 @ 3:45 pm - 5:45 pm
Location: Bill Herron Arena - Indus
Created By: Scheduler Two
U15T3WG - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 28 | ELSON, CHASE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | PIKE, BENTLEY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | PATERSON, EDWARD | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | WIEBE, LANDON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 37 | BROWN, COPELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | COCHRANE, GAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | PRINGLE, EVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | VOLK, ALEX | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | ZIMMER, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FLOEN, KALEB | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | WHITTEMORE, LIAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 38 | FROM, ALEXANDRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | WINTERS, BRODY | 60:00 | 59 | 6 | 53 | 0.898 |
Email
Print
