U13-1 - Team ID 1187851
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T2B - Chestermere 10 @ U13T2Y - Cochrane 8 Summary | SLS Centre - Totem 3 | Sat Nov 01, 2025 | 2:15 pm - 4:15 pm |
| U13 Game | U13T2B - Chestermere 5 @ U13T2G - Lacombe - MR Mikes 4 Summary | Gary Moe Group Sportsplex - Echo Internet Arena 2 | Sun Nov 02, 2025 | 3:00 pm - 5:00 pm |
| U13 Game | U13T2G - Stettler 5 @ U13T2B - Chestermere 5 Summary Officials: Emmett Risto, Sahaj Tumber, Marcus Dalakoudis | Chestermere Arena - Red | Sat Nov 08, 2025 | 1:00 pm - 3:00 pm |
| U13 Game | U13T2B - Chestermere @ U13T2B - Cochrane (T1) | Cochrane Arena | Sat Nov 22, 2025 | 5:00 pm - 7:00 pm |
| U13 Game | U13T2B - Indus (T3) @ U13T2B - Chestermere | Chestermere Arena - Red | Sun Nov 23, 2025 | 9:30 am - 11:30 am |
| U13 Game | U13T2B - Okotoks @ U13T2B - Chestermere | Chestermere Arena - Red | Sun Nov 30, 2025 | 9:30 am - 11:30 am |
Email
Print
