U13-1 - Team ID 1187851
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T2B - Cochrane (T1) 1 @ U13T2B - Chestermere 7 Summary Officials: Tristan Burnette, Cohen McKeen, Marcus Dalakoudis | Chestermere Arena - Red | Fri Jan 02, 2026 | 7:00 pm - 9:00 pm |
| U13 Game | U13T2B - Chestermere 5 @ U13T2B - Pincher Creek (T3) 6 Summary | Pincher Creek Memorial Centre | Sat Jan 03, 2026 | 3:45 pm - 5:45 pm |
| U13 Game | U13T2B - Pincher Creek (T3) 7 @ U13T2B - Chestermere 4 Summary Officials: Owen Pringle, Myles Miskulin, Lane McKinstry | Chestermere Arena - Red | Sun Jan 04, 2026 | 11:45 am - 1:45 pm |
| U13 Game | U13T2B - Chestermere @ U13T2B - Strathmore | Strathmore Family Centre - Blue Rink | Sat Jan 10, 2026 | 9:15 am - 11:15 am |
| U13 Game | U13T2B - Chestermere @ U13T2B - Indus (T3) | Bill Herron Arena - Indus | Sun Jan 11, 2026 | 4:45 pm - 6:45 pm |
| U13 Game | U13T2B - Pincher Creek (T3) @ U13T2B - Chestermere | Chestermere Arena - Red | Sat Jan 17, 2026 | 3:15 pm - 5:15 pm |
| U13 Game | U13T2B - Chestermere @ U13T2B - Okotoks | Vikings Rental Centre Green | Sun Jan 18, 2026 | 11:30 am - 1:30 pm |
| U13 Game | U13T2B - Strathmore @ U13T2B - Chestermere | Chestermere Arena - Red | Sat Jan 24, 2026 | 2:45 pm - 4:45 pm |
| U13 Game | U13T2B - Lethbridge @ U13T2B - Chestermere | Chestermere Arena - Red | Sun Jan 25, 2026 | 1:15 pm - 3:15 pm |
Email
Print
