U13-1 T3 - PINCHER CREEK - Team ID 1149028
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T2B - Pincher Creek (T3) 7 @ U13T2B - Okotoks 9 Summary | Scott Seamans Arena | Sat Feb 07, 2026 | 5:15 pm - 7:15 pm |
| U13 Game | U13T2B - Indus (T3) 10 @ U13T2B - Pincher Creek (T3) 11 Summary | Pincher Creek Memorial Centre | Sun Feb 08, 2026 | 11:15 am - 1:15 pm |
| U13 Game | U13T2B - Pincher Creek (T3) 7 @ U13T2B - Okotoks 5 Summary | Piper Arena | Sat Feb 21, 2026 | 1:30 pm - 3:30 pm |
| U13 Game | U13T2B - Pincher Creek (T3) 5 @ U13T2B - Okotoks 6 Summary | Pincher Creek Memorial Centre | Sun Feb 22, 2026 | 1:30 pm - 3:45 pm |
| U13 Game | U13T2B - Lethbridge 2 @ U13T2B - Pincher Creek (T3) 7 Summary | Pincher Creek Memorial Centre | Fri Feb 27, 2026 | 4:45 pm - 6:45 pm |
| U13 Game | U13T2B - Pincher Creek (T3) @ U13T2B - Lethbridge | Logan Boulet Ice Center | Sat Feb 28, 2026 | 12:30 pm - 2:30 pm |
Email
Print
