U13-1 T3 - PINCHER CREEK - Team ID 1149028
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T2B - Pincher Creek (T3) 8 @ U13T2B - Strathmore 3 Summary | Strathmore Family Centre - Blue Rink | Sat Nov 01, 2025 | 11:30 am - 1:30 pm |
| U13 Game | U13T2B - Pincher Creek (T3) 6 @ U13T2B - Okotoks 4 Summary | Vikings Rental Centre Green | Sun Nov 02, 2025 | 11:30 am - 1:30 pm |
| U13 Game | U13T2R - Medicine Hat 1 @ U13T2B - Pincher Creek (T3) 6 Summary | Pincher Creek Memorial Centre | Sat Nov 08, 2025 | 3:45 pm - 5:45 pm |
| U13 Game | U13T2B - Okotoks 5 @ U13T2B - Pincher Creek (T3) 11 Summary | Pincher Creek Memorial Centre | Sat Nov 22, 2025 | 1:30 pm - 3:30 pm |
| U13 Game | U13T2B - Strathmore 1 @ U13T2B - Pincher Creek (T3) 11 Summary | Pincher Creek Memorial Centre | Sun Nov 23, 2025 | 11:15 am - 1:15 pm |
| U13 Game | U13T2B - Pincher Creek (T3) @ U13T2B - Indus (T3) | Bill Herron Arena - Indus | Sat Nov 29, 2025 | 3:15 pm - 5:15 pm |
| U13 Game | U13T2B - Cochrane (T1) @ U13T2B - Pincher Creek (T3) | Pincher Creek Memorial Centre | Sun Nov 30, 2025 | 1:30 pm - 3:45 pm |
Email
Print
