U13-1 T3 - PINCHER CREEK - Team ID 1149028
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T2B - Chestermere 5 @ U13T2B - Pincher Creek (T3) 6 Summary | Pincher Creek Memorial Centre | Sat Jan 03, 2026 | 3:45 pm - 5:45 pm |
| U13 Game | U13T2B - Pincher Creek (T3) 7 @ U13T2B - Chestermere 4 Summary Officials: Owen Pringle, Myles Miskulin, Lane McKinstry | Chestermere Arena - Red | Sun Jan 04, 2026 | 11:45 am - 1:45 pm |
| U13 Game | U13T2B - Pincher Creek (T3) @ U13T2B - Chestermere | Chestermere Arena - Red | Sat Jan 17, 2026 | 3:15 pm - 5:15 pm |
| U13 Game | U13T2B - Cochrane (T1) @ U13T2B - Pincher Creek (T3) | Pincher Creek Memorial Centre | Sun Jan 18, 2026 | 1:30 pm - 3:45 pm |
| U13 Game | U13T2B - Lethbridge @ U13T2B - Pincher Creek (T3) | Pincher Creek Memorial Centre | Sat Jan 24, 2026 | 7:15 pm - 9:15 pm |
| U13 Game | U13T2B - Pincher Creek (T3) @ U13T2B - Strathmore | Strathmore Family Centre - Gold Rink | Sun Jan 25, 2026 | 10:45 am - 12:45 pm |
| U13 Game | U13T2B - Pincher Creek (T3) @ U13T2B - Lethbridge | Logan Boulet Ice Center | Fri Jan 30, 2026 | 6:45 pm - 8:45 pm |
Email
Print
