U13A - Team ID 219631
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T2B - Indus (T3) 14 @ U13T3R - Raymond 7 Summary | Raymond Arena | Sat Nov 01, 2025 | 4:45 pm - 6:45 pm |
| U13 Game | U13T3B - Okotoks - Green 1 @ U13T2B - Indus (T3) 5 Summary Officials: William Howes, Sahaj Tumber, Theodore Revoal | Bill Herron Arena - Indus | Sun Nov 02, 2025 | 12:45 pm - 2:45 pm |
| U13 Game | U13T4G - Airdrie 5 @ U13T2B - Indus (T3) 6 Summary Officials: James McKinstry, Ryan Brunelle, Carter Schneider | Bill Herron Arena - Indus | Sat Nov 08, 2025 | 5:30 pm - 7:30 pm |
| U13 Game | U13T2B - Indus (T3) 7 @ U13T4G - Chestermere 1 Summary Officials: Owen Pringle, Myles Miskulin, Joosef Saarenoja | Chestermere Arena - Blue | Sun Nov 09, 2025 | 9:45 am - 11:45 am |
| U13 Game | U13T2B - Indus (T3) @ U13T2B - Chestermere | Chestermere Arena - Red | Sun Nov 23, 2025 | 9:30 am - 11:30 am |
| U13 Game | U13T2B - Pincher Creek (T3) @ U13T2B - Indus (T3) | Bill Herron Arena - Indus | Sat Nov 29, 2025 | 3:15 pm - 5:15 pm |
| U13 Game | U13T2B - Indus (T3) @ U13T2B - Lethbridge | Labour Club Ice Centre | Sun Nov 30, 2025 | 10:45 am - 12:45 pm |
Email
Print
