U13A - Team ID 219631
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T2B - Indus (T3) 5 @ U13T2B - Strathmore 6 Summary | Gleichen Arena | Fri Jan 02, 2026 | 7:00 pm - 9:00 pm |
| U13 Game | U13T2B - Cochrane (T1) 6 @ U13T2B - Indus (T3) 8 Summary Officials: Haiden Porter, Ryan Brunelle, Jacob Beer | Bill Herron Arena - Indus | Sat Jan 03, 2026 | 3:15 pm - 5:15 pm |
| U13 Game | U13T2B - Indus (T3) 5 @ U13T2B - Okotoks 3 Summary | Vikings Rental Centre Gold | Sun Jan 04, 2026 | 11:45 am - 1:45 pm |
| U13 Game | U13T2B - Lethbridge @ U13T2B - Indus (T3) | Bill Herron Arena - Indus | Fri Jan 09, 2026 | 7:00 pm - 9:00 pm |
| U13 Game | U13T2B - Chestermere @ U13T2B - Indus (T3) | Bill Herron Arena - Indus | Sun Jan 11, 2026 | 4:45 pm - 6:45 pm |
| U13 Game | U13T2B - Okotoks @ U13T2B - Indus (T3) | Bill Herron Arena - Indus | Fri Jan 23, 2026 | 7:00 pm - 9:15 pm |
| U13 Game | U13T2B - Indus (T3) @ U13T2B - Cochrane (T1) | Cochrane Arena | Sat Jan 24, 2026 | 5:00 pm - 7:00 pm |
| U13 Game | U13T2B - Strathmore @ U13T2B - Indus (T3) | Bill Herron Arena - Indus | Sat Jan 31, 2026 | 2:15 pm - 4:15 pm |
Email
Print
