U13T3Y -Drumheller Raptors- CANALTA - Team ID 1088006
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T3Y - Drumheller 9 @ U13T4O - Stettler 2 Summary | Big Valley Agriplex | Sat Nov 01, 2025 | 2:30 pm - 4:30 pm |
| U13 Game | U13T3Y - Drumheller 15 @ U13T3Y - Renegades 8 Summary | Carstairs Memorial Complex | Sun Nov 02, 2025 | 1:15 pm - 3:15 pm |
| U13 Game | U13T3Y - Drumheller 6 @ U13T3B - High Country 5 Summary | Oilfields Regional Arena | Sat Nov 08, 2025 | 3:30 pm - 5:30 pm |
| U13 Game | U13T3B - Airdrie 3 @ U13T3Y - Drumheller 3 Summary | Drumheller Memorial Arena | Sun Nov 09, 2025 | 10:15 am - 12:15 pm |
| U13 Game | U13T3Y - Renegades @ U13T3Y - Drumheller | Drumheller Memorial Arena | Sat Nov 22, 2025 | 3:00 pm - 5:00 pm |
| U13 Game | U13T3Y - Drumheller @ U13T3Y - Delburne | Delburne Arena | Sun Nov 23, 2025 | 5:00 pm - 7:00 pm |
| U13 Game | U13T3Y - Airdrie (T2) @ U13T3Y - Drumheller | Drumheller Memorial Arena | Sat Nov 29, 2025 | 2:45 pm - 4:45 pm |
| U13 Game | U13T3Y - Drumheller @ U13T3Y - Renegades | Pete Knight Memorial Arena | Sun Nov 30, 2025 | 4:45 pm - 6:45 pm |
Email
Print
