U13 Bee’s - Team ID 1086358
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T4O - Thunderstars (T5) 0 @ U13T4B - Oyen 5 Summary | Oyen and District Memorial Arena | Sat Nov 01, 2025 | 3:00 pm - 5:00 pm |
| U13 Game | U13T4B - Oyen 1 @ U13T4Y - Strathmore 5 Summary | Strathmore Family Centre - Gold Rink | Sun Nov 02, 2025 | 10:45 am - 12:45 pm |
| U13 Game | U13T4B - Brooks 6 @ U13T4B - Oyen 11 Summary | Oyen and District Memorial Arena | Sat Nov 08, 2025 | 3:00 pm - 5:00 pm |
| U13 Game | U13T4Y - Siksika 3 @ U13T4B - Oyen 7 Summary | Oyen and District Memorial Arena | Sun Nov 09, 2025 | 3:00 pm - 5:00 pm |
| U13 Game | U13T4B - Oyen 5 @ U13T4B - Redcliff - White (T5) 1 Summary | Redcliff Rec-Tangle Arena | Sat Nov 22, 2025 | 1:00 pm - 3:15 pm |
| U13 Game | U13T4B - Brooks 2 @ U13T4B - Oyen 4 Summary | Oyen and District Memorial Arena | Sun Nov 23, 2025 | 3:00 pm - 5:00 pm |
| U13 Game | Foremost Flyers U13 @ U13T4B - Oyen | Oyen and District Memorial Arena | Sat Nov 29, 2025 | 3:00 pm - 5:00 pm |
| U13 Game | Foremost Flyers U13 @ U13T4B - Oyen | Oyen and District Memorial Arena | Sun Nov 30, 2025 | 12:30 pm - 2:30 pm |
Email
Print
