U13A-3C's - Team ID 748720
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T4B - Brooks 4 @ U13T4O - 3Cs 6 Summary | Coronation Arena | Sat Nov 01, 2025 | 2:15 pm - 4:15 pm |
| U13 Game | U13T4O - Thunderstars (T5) 9 @ U13T4O - 3Cs 7 Summary | Coronation Arena | Sun Nov 02, 2025 | 2:15 pm - 4:15 pm |
| U13 Game | U13T4O - 3Cs 2 @ U13T4O - Stettler 5 Summary | Stettler Rec Centre - Blue | Fri Nov 07, 2025 | 7:30 pm - 9:30 pm |
| U13 Game | U13T4O - 3Cs 11 @ U13T5Y - Stettler - Blue (T6) 3 Summary | Stettler Rec Centre - Red | Sat Nov 08, 2025 | 2:00 pm - 4:00 pm |
| U13 Game | U13T4O - Wetaskiwin @ U13T4O - 3Cs | Consort Sportex | Sat Nov 22, 2025 | 2:15 pm - 4:15 pm |
| U13 Game | U13T4O - 3Cs @ U13T4O - Lacombe - Lacombe Dental | Gary Moe Group Sportsplex - Echo Internet Arena 2 | Sun Nov 23, 2025 | 10:30 am - 12:30 pm |
| U13 Game | U13T4O - Thunderstars (T5) @ U13T4O - 3Cs | Castor Arena | Sat Nov 29, 2025 | 2:15 pm - 4:15 pm |
| U13 Game | U13T4O - 3Cs @ U13T4O - Stettler | Stettler Rec Centre - Red | Sun Nov 30, 2025 | 8:45 am - 10:45 am |
Email
Print
