U13-2 T5 - PINCHER CREEK - Team ID 1024618
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T5R - Kainai 0 @ U13T5R - Pincher Creek 13 Summary | Pincher Creek Memorial Centre | Sat Jan 03, 2026 | 1:30 pm - 3:30 pm |
| U13 Game | U13T5R - Pincher Creek 5 @ U13T5R - Coaldale 6 Summary | Coaldale Arena | Sun Jan 04, 2026 | 5:15 pm - 7:15 pm |
| U13 Game | U13T5R - Coaldale @ U13T5R - Pincher Creek | Pincher Creek Memorial Centre | Sat Jan 17, 2026 | 3:45 pm - 5:45 pm |
| U13 Game | U13T5R - Pincher Creek @ U13T5R - Nanton (T4) | Tom Hornecker Rec Centre | Sat Jan 24, 2026 | 2:00 pm - 4:00 pm |
| U13 Game | U13T5R - Pincher Creek @ U13T5R - Kainai | Kainai Sports Centre | Sun Jan 25, 2026 | 12:00 pm - 2:00 pm |
| U13 Game | U13T5R - Coaldale @ U13T5R - Pincher Creek | Pincher Creek Memorial Centre | Fri Jan 30, 2026 | 7:15 pm - 9:15 pm |
| U13 Game | U13T5R - Pincher Creek @ U13T5R - Nanton (T4) | Tom Hornecker Rec Centre | Sat Jan 31, 2026 | 11:45 am - 1:45 pm |
Email
Print
