U13-2 T5 - PINCHER CREEK - Team ID 1024618
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | Foremost Flyers U13 9 @ U13T5R - Pincher Creek 1 Summary | Pincher Creek Memorial Centre | Sat Nov 01, 2025 | 3:45 pm - 5:45 pm |
| U13 Game | U13T5R - Pincher Creek 0 @ U13T4R - Crowsnest Pass 14 Summary | Crowsnest Sports Complex | Sun Nov 02, 2025 | 12:45 pm - 2:45 pm |
| U13 Game | U13T5R - Coaldale 2 @ U13T5R - Pincher Creek 0 Summary | Pincher Creek Memorial Centre | Sat Nov 08, 2025 | 1:30 pm - 3:30 pm |
| U13 Game | U13T5R - Foothills (T6) 7 @ U13T5R - Pincher Creek 5 Summary | Pincher Creek Memorial Centre | Sun Nov 09, 2025 | 11:15 am - 1:15 pm |
| U13 Game | U13T5R - Pincher Creek @ U13T5R - Coaldale | Coaldale Arena | Sun Nov 23, 2025 | 2:45 pm - 4:45 pm |
| U13 Game | U13T5R - Nanton (T4) @ U13T5R - Pincher Creek | Pincher Creek Memorial Centre | Sun Nov 30, 2025 | TBA |
Email
Print
