U13-4 - Team ID 1060906
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T6B - Renegades 11 @ U13T6B - Chestermere 6 Summary Officials: Austin Anderson, Kaiden Johnson, Ava Revoal | Chestermere Arena - Blue | Fri Feb 06, 2026 | 5:30 pm - 7:30 pm |
| U13 Game | U13T6B - Brooks 11 @ U13T6B - Chestermere 3 Summary Officials: Haiden Porter, Austin Anderson | Gleichen Arena | Sun Feb 08, 2026 | 2:30 pm - 4:30 pm |
| U13 Game | U13T6B - Brooks 3 @ U13T6B - Chestermere 4 Summary Officials: Tristan Burnette, Lane McKinstry, Carter Nguyen | Chestermere Arena - Red | Sat Feb 14, 2026 | 10:15 am - 12:15 pm |
| U13 Game | U13T6B - Hanna (T5) 9 @ U13T6B - Chestermere 5 Summary Officials: Ryan Cornea, Jaydon Van Middendorp, William Howes | Chestermere Arena - Red | Sat Feb 14, 2026 | 3:15 pm - 5:15 pm |
| U13 Game | U13T6B - Hanna (T5) 5 @ U13T6B - Chestermere 6 Summary Officials: Shannon Dean, Carter Simpson, Marcus Dalakoudis | Chestermere Arena - Red | Sun Feb 15, 2026 | 11:00 am - 1:00 pm |
| U13 Game | U13T6B - Siksika 3 @ U13T6B - Chestermere 11 Summary Officials: William Howes, Carter Schneider, Jaydon Van Middendorp | Chestermere Arena - Red | Sat Feb 21, 2026 | 3:15 pm - 5:15 pm |
| U13 Game | U13T6B - Chestermere 16 @ U13T6B - Siksika 3 Summary | Siksika Sportsplex | Sun Feb 22, 2026 | 4:30 pm - 6:30 pm |
Email
Print
