U13T5B- Drumheller Raptors- RAMADA - Team ID 508860
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T6R - Lacombe 4 @ U13T5B - Drumheller (T6) 8 Summary | Drumheller Memorial Arena | Sat Nov 01, 2025 | 2:30 pm - 4:30 pm |
| U13 Game | U13T5B - Drumheller (T6) 11 @ U13T6B - Hanna (T5) 3 Summary | Hanna Arena | Sun Nov 02, 2025 | 1:45 pm - 3:45 pm |
| U13 Game | U13T6B - Brooks 5 @ U13T5B - Drumheller (T6) 19 Summary | Drumheller Memorial Arena | Sat Nov 08, 2025 | 2:30 pm - 4:30 pm |
| U13 Game | U13T5B - Drumheller (T6) 5 @ U13T4O - Camrose - White (T5) 4 Summary | Edgeworth Centre Encana Arena | Sun Nov 09, 2025 | 2:45 pm - 5:00 pm |
| U13 Game | U13T5B - Strathmore (T6) 1 @ U13T5B - Drumheller (T6) 14 Summary | Drumheller Memorial Arena | Sat Nov 22, 2025 | 5:15 pm - 7:15 pm |
| U13 Game | U13T5B - Drumheller (T6) 8 @ U13T5B - Beiseker (T4) 7 Summary | Beiseker Arena | Sun Nov 23, 2025 | 1:00 pm - 3:00 pm |
| U13 Game | U13T5B - Drumheller (T6) @ U13T5B - Indus | Bill Herron Arena - Indus | Sat Nov 29, 2025 | 5:30 pm - 7:30 pm |
| U13 Game | U13T5B - Drumheller (T6) @ U13T5B - Innisfail | Innisfail Arena - Blue | Sun Nov 30, 2025 | 2:00 pm - 4:00 pm |
Email
Print
