U13T5B- Drumheller Raptors- RAMADA - Team ID 508860
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T5B - Cremona 2 @ U13T5B - Drumheller (T6) 9 Summary | Drumheller Memorial Arena | Sun Feb 01, 2026 | 10:45 am - 12:45 pm |
| U13 Game | U13T5B - Beiseker (T4) 6 @ U13T5B - Drumheller (T6) 3 Summary | Morrin Sports Arena | Fri Feb 06, 2026 | 6:45 pm - 8:45 pm |
| U13 Game | U13T5B - Drumheller (T6) 2 @ U13T5B - Indus 3 Summary Officials: Carter Nguyen, Jaydon Van Middendorp, Austin Anderson | Bill Herron Arena - Indus | Sat Feb 07, 2026 | 11:45 am - 1:45 pm |
| U13 Game | U13T5B - Strathmore (T6) 2 @ U13T5B - Drumheller (T6) 11 Summary | Drumheller Memorial Arena | Sat Feb 14, 2026 | 3:00 pm - 5:00 pm |
| U13 Game | U13T5B - Beiseker (T4) 6 @ U13T5B - Drumheller (T6) 3 Summary | Drumheller Memorial Arena | Sun Feb 15, 2026 | 10:15 am - 12:15 pm |
| U13 Game | U13T5B - Drumheller (T6) 19 @ U13T5B - Strathmore (T6) 3 Summary | Strathmore Family Centre - Blue Rink | Sat Feb 21, 2026 | 9:15 am - 11:15 am |
| U13 Game | U13T5B - Strathmore (T6) 0 @ U13T5B - Drumheller (T6) 14 Summary | Drumheller Memorial Arena | Sun Feb 22, 2026 | 12:45 pm - 3:00 pm |
| U13 Game | U13T5B - Drumheller (T6) @ U13T5B - Innisfail | Innisfail Arena - Blue | Sat Feb 28, 2026 | 1:45 pm - 3:45 pm |
Email
Print
