U13-3 - Team ID 59199
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T4Y - Vulcan (T5) 2 @ U13T4Y - Chestermere (T5) 3 Summary Officials: Cohen McKeen, William Howes, Samuel From | Chestermere Arena - Red | Sat Jan 03, 2026 | 3:15 pm - 5:15 pm |
| U13 Game | U13T4Y - Canmore 5 @ U13T4Y - Chestermere (T5) 4 Summary Officials: Ryan Brunelle, Austin Anderson, Carl Jolliffe | Chestermere Arena - Red | Sat Jan 10, 2026 | 2:45 pm - 4:45 pm |
| U13 Game | U13T4Y - Chestermere (T5) 10 @ U13T4Y - Cochrane 9 Summary | SLS Centre - Totem 2 | Sun Jan 11, 2026 | 3:30 pm - 5:30 pm |
| U13 Game | U13T4Y - Siksika 4 @ U13T4Y - Chestermere (T5) 4 Summary Officials: Austin Anderson, Myles Miskulin, Joosef Saarenoja | Chestermere Arena - Blue | Fri Jan 16, 2026 | 5:30 pm - 7:30 pm |
| U13 Game | U13T4Y - Chestermere (T5) 5 @ U13T4Y - Canmore 4 Summary | Canmore Recreation Centre - Thelma Crowe | Sun Jan 18, 2026 | 11:15 am - 1:15 pm |
| U13 Game | U13T4Y - Chestermere (T5) @ U13T4Y - Airdrie (T5) | Genesis Place Rink - Rocky View | Sat Jan 24, 2026 | 9:00 am - 11:00 am |
| U13 Game | U13T4Y - Strathmore @ U13T4Y - Chestermere (T5) | Chestermere Arena - Red | Sat Jan 31, 2026 | 10:15 am - 12:15 pm |
Email
Print
