U15A - Team ID 1088695
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U15 Game | U15T2R - Indus 2 @ U15T3G - Foothills - Orange 1 Summary | Blackie Community Arena | Sat Nov 01, 2025 | 5:15 pm - 7:15 pm |
| U15 Game | U15T2R - Canmore - Black (T3) 6 @ U15T2R - Indus 4 Summary Officials: Wyatt McKinstry, Tyson Kolsar-Lafaut, Austin Anderson, Brayden MacVicar | Bill Herron Arena - Indus | Sun Nov 02, 2025 | 5:30 pm - 7:30 pm |
| U15 Game | U15T2R - Brooks (T1) 3 @ U15T2R - Indus 2 Summary Officials: Jeremy Holt, Ryan Brunelle, Jackson Darbin, James McKinstry | Bill Herron Arena - Indus | Sat Nov 08, 2025 | 3:15 pm - 5:15 pm |
| U15 Game | U15T2R - Indus 1 @ U15T1B - Cochrane 6 Summary | SLS Centre - Totem 2 | Sun Nov 09, 2025 | 3:30 pm - 5:30 pm |
| U15 Game | U15T2R - Indus @ U15T2R - Medicine Hat (T1) | Moose Recreational Centre | Sun Nov 23, 2025 | 11:00 am - 1:15 pm |
| U15 Game | U15T2R - Indus @ U15T2R - Brooks (T1) | JBS Canada Centre | Sat Nov 29, 2025 | 5:30 pm - 7:30 pm |
| U15 Game | U15T2R - Airdrie @ U15T2R - Indus | Bill Herron Arena - Indus | Sun Nov 30, 2025 | 3:00 pm - 5:00 pm |
Email
Print
