U15B-3C'S - Team ID 748714
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U15 Game | U15T3WW - Strathmore - Black 6 @ U15T3WW - 3Cs (T3) 1 Summary | Castor Arena | Sat Jan 03, 2026 | 2:00 pm - 4:15 pm |
| U15 Game | U15T3WW - Brooks 2 @ U15T3WW - 3Cs (T3) 2 Summary | Castor Arena | Sun Jan 04, 2026 | 5:15 pm - 7:30 pm |
| U15 Game | U15T3WW - Drumheller 4 @ U15T3WW - 3Cs (T3) 3 Summary | Coronation Arena | Sat Jan 10, 2026 | 5:15 pm - 7:30 pm |
| U15 Game | U15T3WW - EWAA 5 @ U15T3WW - 3Cs (T3) 2 Summary | Castor Arena | Sun Jan 11, 2026 | 4:45 pm - 7:00 pm |
| U15 Game | U15T3WW - 3Cs (T3) @ U15T3WW - Oyen | Oyen and District Memorial Arena | Sat Jan 17, 2026 | 11:45 pm - 1:45 am |
| U15 Game | U15T3WW - 3Cs (T3) @ U15T3WW - Oyen | Oyen and District Memorial Arena | Sun Jan 18, 2026 | 3:00 pm - 5:00 pm |
| U15 Game | U15T3WW - 3Cs (T3) @ U15T3WW - EWAA | Standard Arena | Fri Jan 23, 2026 | 7:30 pm - 9:45 pm |
| U15 Game | U15T3WW - 3Cs (T3) @ U15T3WW - Strathmore - Black | Strathmore Family Centre - Gold Rink | Sat Jan 24, 2026 | 2:15 pm - 4:15 pm |
Email
Print
