U15 T3 - PINCHER CREEK - Team ID 1024619
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U15 Game | U15T3G - Pincher Creek 9 @ U15T3G - Lethbridge (T2) 7 Summary | Logan Boulet Ice Center | Sat Nov 01, 2025 | 8:00 pm - 10:00 pm |
| U15 Game | U15T3G - Pincher Creek 5 @ U15T3G - Okotoks - Gold (T3W) 2 Summary | Vikings Rental Centre Gold | Sat Nov 08, 2025 | 11:15 am - 1:15 pm |
| U15 Game | U15T3G - Pincher Creek 2 @ U15T2R - Fort Macleod (T3) 6 Summary - Details | Fort Macleod Arena | Sun Nov 09, 2025 | 12:30 pm - 2:30 pm |
| U15 Game | U15T3G - Pincher Creek 2 @ U15T3G - Nanton 4 Summary | Tom Hornecker Rec Centre | Sat Nov 22, 2025 | 2:00 pm - 4:30 pm |
| U15 Game | U15T3G - Okotoks - Green (T3W) @ U15T3G - Pincher Creek | Pincher Creek Memorial Centre | Sun Nov 23, 2025 | 1:30 pm - 3:45 pm |
| U15 Game | U15T3G - Lethbridge (T2) @ U15T3G - Pincher Creek | Pincher Creek Memorial Centre | Fri Nov 28, 2025 | 7:15 pm - 9:50 pm |
| U15 Game | U15T3G - Foothills - Orange @ U15T3G - Pincher Creek | Pincher Creek Memorial Centre | Sat Nov 29, 2025 | 6:30 pm - 9:05 pm |
Email
Print
