U15 T3 - PINCHER CREEK - Team ID 1024619
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U15 Game | U15T3G - Okotoks - Gold (T3W) 4 @ U15T3G - Pincher Creek 5 Summary | Pincher Creek Memorial Centre | Fri Jan 02, 2026 | 7:15 pm - 9:50 pm |
| U15 Game | U15T3G - Crowsnest Pass (T3W) 1 @ U15T3G - Pincher Creek 9 Summary | Pincher Creek Memorial Centre | Sun Jan 04, 2026 | 1:30 pm - 3:45 pm |
| U15 Game | U15T3G - Picture Butte (T3W) 4 @ U15T3G - Pincher Creek 3 Summary | Piikani Nation Multi-Purpose Arena | Sat Jan 10, 2026 | 2:00 pm - 4:00 pm |
| U15 Game | U15T3G - Pincher Creek 1 @ U15T3G - Okotoks - Green (T3W) 5 Summary | Vikings Rental Centre Green | Sun Jan 11, 2026 | 11:30 am - 1:30 pm |
| U15 Game | U15T3G - Pincher Creek @ U15T3G - Crowsnest Pass (T3W) | Crowsnest Sports Complex | Sun Jan 25, 2026 | 3:00 pm - 5:30 pm |
| U15 Game | U15T3G - Pincher Creek @ U15T3G - Foothills - Orange | Blackie Community Arena | Sat Jan 31, 2026 | 3:00 pm - 5:00 pm |
Email
Print
