U15T3WW - Drumheller Raptors- BOSTON PIZZA - Team ID 508861
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U15 Game | U15T3WG - Airdrie - Black 6 @ U15T3WW - Drumheller 3 Summary | Drumheller Memorial Arena | Sat Nov 01, 2025 | 4:45 pm - 7:00 pm |
| U15 Game | U15T3WW - Drumheller 1 @ U15T3Y - Beiseker (T3W) 11 Summary | Beiseker Arena | Sun Nov 02, 2025 | 3:15 pm - 5:15 pm |
| U15 Game | U15T3WW - 3Cs (T3) 3 @ U15T3WW - Drumheller 2 Summary | Drumheller Memorial Arena | Sat Nov 08, 2025 | 4:45 pm - 7:00 pm |
| U15 Game | U15T3WW - Drumheller 5 @ U15T3WY - Sylvan Lake - Red (T3) 4 Summary | Sylvan Lake Nexsource Centre 1 | Sun Nov 09, 2025 | 2:45 pm - 5:00 pm |
| U15 Game | U15T3WW - Drumheller 2 @ U15T3WW - EWAA 3 Summary | Standard Arena | Fri Nov 21, 2025 | 7:30 pm - 9:45 pm |
| U15 Game | U15T3WW - Strathmore - Black 4 @ U15T3WW - Drumheller 1 Summary | Drumheller Memorial Arena | Sat Nov 22, 2025 | 12:30 pm - 2:45 pm |
| U15 Game | U15T3WW - 3Cs (T3) @ U15T3WW - Drumheller | Drumheller Memorial Arena | Sat Nov 29, 2025 | 9:30 am - 11:45 am |
Email
Print
