U18-1 - Team ID 59203
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U18 Game | U18T1R - Chestermere (T2) 1 @ U18T1R - Drumheller (T2) 5 Summary | Drumheller Memorial Arena | Sun Jan 04, 2026 | 12:30 pm - 3:00 pm |
| U18 Game | U18T1R - Chestermere (T2) 5 @ U18T1R - Brooks (T2) 3 Summary | JBS Canada Centre | Fri Jan 09, 2026 | 7:30 pm - 9:45 pm |
| U18 Game | U18T1R - Okotoks 4 @ U18T1R - Chestermere (T2) 7 Summary Officials: Jeremy Holt, Shannon Dean, Ryan Brunelle, Carl Jolliffe | Chestermere Arena - Red | Sat Jan 10, 2026 | 5:00 pm - 7:30 pm |
| U18 Game | U18T1R - Cochrane 1 @ U18T1R - Chestermere (T2) 5 Summary Officials: Jason Anderson, Carl Jolliffe, James McKinstry, Artem Rashchepkin | Chestermere Arena - Red | Sun Jan 11, 2026 | 3:30 pm - 5:45 pm |
| U18 Game | U18T1R - Airdrie @ U18T1R - Chestermere (T2) | Chestermere Arena - Red | Fri Jan 23, 2026 | 7:00 pm - 9:30 pm |
| U18 Game | U18T1B - Red Deer - Kings Energy @ U18T1R - Chestermere (T2) | Chestermere Arena - Red | Sat Jan 24, 2026 | 5:00 pm - 7:30 pm |
| U18 Game | U18T1R - Chestermere (T2) @ U18T1R - Okotoks | Murray Arena | Sun Jan 25, 2026 | 12:45 pm - 3:00 pm |
| U18 Game | U18T1B - Battle River (T2) @ U18T1R - Chestermere (T2) | Chestermere Arena - Blue | Sat Jan 31, 2026 | 5:45 pm - 8:00 pm |
Email
Print
