U18A-3C'S - Team ID 748716
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U18 Game | U18T1B - Rocky Mountain House (T2) 6 @ U18T1B - 3Cs (T2) 3 Summary | Castor Arena | Sat Jan 03, 2026 | 6:45 pm - 9:15 pm |
| U18 Game | U18T1R - Okotoks 8 @ U18T1B - 3Cs (T2) 5 Summary | Castor Arena | Sun Jan 04, 2026 | 2:00 pm - 4:15 pm |
| U18 Game | U18T1B - Lacombe - Fountain Tire (T2) @ U18T1B - 3Cs (T2) | Consort Sportex | Sat Jan 17, 2026 | 6:45 pm - 9:15 pm |
| U18 Game | U18T1B - Battle River (T2) @ U18T1B - 3Cs (T2) | Consort Sportex | Sun Jan 18, 2026 | 6:00 pm - 8:30 pm |
| U18 Game | U18T1B - 3Cs (T2) @ U18T1R - Duchess (T2) | Bassano Centennial Arena | Sat Jan 24, 2026 | 7:00 pm - 9:15 pm |
| U18 Game | U18T1B - 3Cs (T2) @ U18T1R - Brooks (T2) | JBS Canada Centre | Sun Jan 25, 2026 | 6:00 pm - 8:15 pm |
| U18 Game | U18T1B - 3Cs (T2) @ U18T1B - Camrose (T2) | Edgeworth Centre Border Paving Arena | Fri Jan 30, 2026 | 7:45 pm - 10:00 pm |
Email
Print
