U18T1R - Drumheller Raptors - WESTERN GM - Team ID 508862
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U18 Game | U18T1R - Drumheller (T2) 5 @ U18T1B - Lacombe - Fountain Tire (T2) 7 Summary | Bentley Arena | Fri Feb 06, 2026 | 6:15 pm - 8:30 pm |
| U18 Game | U18T1R - Okotoks 5 @ U18T1R - Drumheller (T2) 4 Summary | Drumheller Memorial Arena | Sat Feb 07, 2026 | 7:15 pm - 9:45 pm |
| U18 Game | U18T1R - Duchess (T2) 10 @ U18T1R - Drumheller (T2) 5 Summary | Drumheller Memorial Arena | Sat Feb 14, 2026 | 12:15 pm - 2:45 pm |
| U18 Game | U18T1R - Cochrane 4 @ U18T1R - Drumheller (T2) 7 Summary | Drumheller Memorial Arena | Sun Feb 15, 2026 | 12:30 pm - 3:00 pm |
| U18 Game | U18T1R - Drumheller (T2) 3 @ U18T1R - Chestermere (T2) 6 Summary Officials: Craig Hnatowich, Brian Monkman, Tyson Kolsar-Lafaut, Jason Anderson | Chestermere Arena - Red | Fri Feb 20, 2026 | 7:00 pm - 9:30 pm |
| U18 Game | U18T1R - Chestermere (T2) 9 @ U18T1R - Drumheller (T2) 4 Summary | Drumheller Memorial Arena | Sat Feb 21, 2026 | 6:00 pm - 8:15 pm |
Email
Print
