U18T1R - Drumheller Raptors - WESTERN GM - Team ID 508862
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U18 Game | U18T1R - Brooks (T2) @ U18T1R - Drumheller (T2) | Big Valley Agriplex | Sat Jan 03, 2026 | 2:15 pm - 4:45 pm |
| U18 Game | U18T1R - Chestermere (T2) 1 @ U18T1R - Drumheller (T2) 5 Summary | Drumheller Memorial Arena | Sun Jan 04, 2026 | 12:30 pm - 3:00 pm |
| U18 Game | U18T1B - Battle River (T2) 6 @ U18T1R - Drumheller (T2) 5 Summary | Drumheller Memorial Arena | Sun Jan 11, 2026 | 12:30 pm - 3:00 pm |
| U18 Game | U18T1R - Drumheller (T2) @ U18T1B - Camrose (T2) | Edgeworth Centre Border Paving Arena | Sat Jan 17, 2026 | 2:00 pm - 4:15 pm |
| U18 Game | U18T1R - Drumheller (T2) @ U18T1R - Okotoks | Vikings Rental Centre Gold | Sun Jan 18, 2026 | 4:15 pm - 6:45 pm |
| U18 Game | U18T1R - Drumheller (T2) @ U18T1B - Blackfalds (T2) | Eagle Builders Centre 1 | Sat Jan 24, 2026 | 3:00 pm - 5:15 pm |
| U18 Game | U18T1R - Drumheller (T2) @ U18T1B - Red Deer - Kings Energy | Kinsmen Twin Arenas - KCA | Sun Jan 25, 2026 | 4:15 pm - 6:30 pm |
Email
Print
