U18T3WY -Drumheller Raptors - MASTEL TRANSPORT - Team ID 1188157
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U18 Game | U18T3WY - Drumheller 6 @ U18T3WY - Foothills - Blue 8 Summary | Bob Snodgrass Rec Center | Sat Jan 03, 2026 | 7:30 pm - 10:00 pm |
| U18 Game | U18T3WY - Drumheller 24 @ U18T3WY - Siksika - Chance 0 Summary | Siksika Sportsplex | Sun Jan 04, 2026 | 2:15 pm - 4:30 pm |
| U18 Game | U18T3WY - Chestermere - White @ U18T3WY - Drumheller | Big Valley Agriplex | Fri Jan 16, 2026 | 7:00 pm - 9:30 pm |
| U18 Game | U18T3WY - Chestermere - White @ U18T3WY - Drumheller | Hussar Arena | Sun Jan 18, 2026 | 6:45 pm - 8:45 pm |
| U18 Game | U18T3WY - Brooks @ U18T3WY - Drumheller | Drumheller Memorial Arena | Sat Jan 24, 2026 | 7:30 pm - 10:00 pm |
| U18 Game | U18T3WY - Drumheller @ U18T3WY - Chestermere - White | Chestermere Arena - Red | Fri Jan 30, 2026 | 7:00 pm - 9:30 pm |
| U18 Game | U18T3WY - Drumheller @ U18T3WY - Foothills - Blue | Blackie Community Arena | Sat Jan 31, 2026 | 8:00 pm - 10:30 pm |
Email
Print
