U18B-3C's - Team ID 941789
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U18 Game | U18T3WO - 3Cs 3 @ U18T3WO - Battle River 8 Summary | Killam Memorial Arena | Sat Jan 03, 2026 | 4:15 pm - 6:30 pm |
| U18 Game | U18T3WO - 3Cs 6 @ U18T3WO - Blackfalds 4 Summary | Eagle Builders Centre 1 | Sun Jan 04, 2026 | 3:00 pm - 5:15 pm |
| U18 Game | U18T3WO - Stettler 6 @ U18T3WO - 3Cs 7 Summary | Coronation Arena | Sat Jan 10, 2026 | 3:00 pm - 5:15 pm |
| U18 Game | U18T3WO - 3Cs @ U18T3WO - Camrose | Edgeworth Centre Encana Arena | Sun Jan 11, 2026 | 3:00 pm - 5:15 pm |
| U18 Game | U18T3WO - Lacombe - Jones Agencies @ U18T3WO - 3Cs | Coronation Arena | Sat Jan 17, 2026 | 6:45 pm - 9:15 pm |
| U18 Game | U18T3WO - 3Cs @ U18T3WO - Blindman Valley | Bentley Arena | Sun Jan 18, 2026 | 3:15 pm - 5:45 pm |
| U18 Game | U18T3WO - 3Cs @ U18T3WO - Battle River | Wildrose Coop Recreation Center (Sedgewick) | Sat Jan 24, 2026 | 4:30 pm - 6:45 pm |
| U18 Game | U18T3WO - Stettler @ U18T3WO - 3Cs | Consort Sportex | Sun Jan 25, 2026 | 6:45 pm - 9:15 pm |
| U18 Game | U18T3WO - Blackfalds @ U18T3WO - 3Cs | Coronation Arena | Sat Jan 31, 2026 | 6:45 pm - 9:15 pm |
Email
Print
