U18B - Team ID 1110538
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U18 Game | U18T3B - Okotoks (T3W) 2 @ U18T3B - Indus (T3W) 1 Summary Officials: James McKinstry, Brian Monkman, Artem Rashchepkin, Trevor Bittner | Bill Herron Arena - Indus | Fri Jan 02, 2026 | 7:00 pm - 9:15 pm |
| U18 Game | U18T3B - Indus (T3W) 2 @ U18T3B - Cochrane (T3W) 5 Summary | Mînî Thnî Recreation Centre | Sat Jan 03, 2026 | 5:30 pm - 7:45 pm |
| U18 Game | U18T3B - Indus (T3W) @ U18T3B - Cochrane (T3W) | Cochrane Arena | Sat Jan 17, 2026 | 7:15 pm - 9:45 pm |
| U18 Game | U18T3B - Indus (T3W) @ U18T3B - Okotoks (T3W) | Murray Arena | Sun Jan 18, 2026 | 3:30 pm - 5:45 pm |
| U18 Game | U18T3R - Fort Macleod @ U18T3B - Indus (T3W) | Bill Herron Arena - Indus | Sat Jan 24, 2026 | 5:00 pm - 7:15 pm |
| U18 Game | U18T3B - Indus (T3W) @ U18T3B - Airdrie (T3W) | Genesis Place Rink - Shane Homes | Sat Jan 31, 2026 | 7:45 pm - 10:00 pm |
Email
Print
