U18 T3 - PINCHER CREEK - Team ID 1149029
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U18 Game | U18T3WS - Pincher Creek 0 @ U18T3WS - Claresholm 5 Summary | Claresholm Arena | Fri Jan 02, 2026 | 7:15 pm - 9:45 pm |
| U18 Game | U18T3WS - Bow Island 4 @ U18T3WS - Pincher Creek 3 Summary | Pincher Creek Memorial Centre | Sat Jan 03, 2026 | 6:30 pm - 9:05 pm |
| U18 Game | U18T3WS - Pincher Creek @ U18T3WS - Lethbridge - Red | Henderson Ice Centre | Sat Jan 10, 2026 | 7:15 pm - 9:45 pm |
| U18 Game | U18T3WS - Pincher Creek @ U18T3WS - Taber | Raymond Arena | Sun Jan 11, 2026 | 2:00 pm - 4:30 pm |
| U18 Game | U18T3WS - Picture Butte @ U18T3WS - Pincher Creek | Pincher Creek Memorial Centre | Fri Jan 16, 2026 | 7:15 pm - 9:50 pm |
| U18 Game | U18T3WS - Kainai @ U18T3WS - Pincher Creek | Pincher Creek Memorial Centre | Sat Jan 17, 2026 | 6:30 pm - 9:05 pm |
Email
Print
