U15T3R - Medicine Hat (T2) - Team ID 1188637
Team Statistics
|
Bracket Playoffs Schedule |
W | L | T | GF | GA |
| Overall | 1 | 2 | 1 | 16 | 19 |
| At Home | 1 | 1 | 0 | 8 | 7 |
| On the road | 0 | 1 | 1 | 8 | 12 |
|
Regular Season Schedule |
W | L | T | GF | GA |
| Overall | 5 | 10 | 1 | 64 | 85 |
| At Home | 4 | 3 | 1 | 40 | 40 |
| On the road | 1 | 7 | 0 | 24 | 45 |
|
Tiering Schedule |
W | L | T | GF | GA |
| Overall | 3 | 4 | 1 | 31 | 47 |
| At Home | 1 | 1 | 1 | 13 | 13 |
| On the road | 2 | 3 | 0 | 18 | 34 |
Email
Print
